Summary
SideLine's record since July 31, 2026.
All SideLine
| A | B | C | D | All | |
|---|---|---|---|---|---|
| Since July 31 | 79-71-5 +17.72u +6.1% | 45-60-4 −14.04u −12.9% | 58-58-5 −1.37u −1.9% | 49-43-5 +0.85u +1.7% | 231-232-19 +3.16u +0.6% |
| ▸Week 22 | 2-2 −1.54u | 2-5 −3.63u | 2-0-1 +1.65u | 3-3 −0.04u | 9-10-1 −3.56u |
| ▸Week 21 | 23-22 +3.45u | 15-15-1 −0.51u | 23-26-1 −3.00u | 27-30-2 −2.97u | 88-93-4 −3.03u |
| ▸Week 20 | 35-33-2 +4.16u | 16-24 −7.51u | 21-21-3 −0.61u | 19-10-3 +3.86u | 91-88-8 −0.10u |
| ▸Week 19 | 19-14-3 +11.65u | 12-16-3 −2.39u | 12-11 +0.59u | — | 43-41-6 +9.85u |
Totals
| A | B | C | D | All | |
|---|---|---|---|---|---|
| Since July 31 | 44-42-2 +2.21u +1.3% | 20-34-1 −13.24u −23.2% | 26-23-3 +3.06u +9.9% | 26-16-3 +4.32u +18.5% | 116-115-9 −3.65u −1.3% |
| ▸Week 22 | — | 1-4 −3.72u | 2-0 +1.65u | 2-1 +0.46u | 5-5 −1.61u |
| ▸Week 21 | 15-13 +4.84u | 7-9-1 −2.74u | 10-11-1 −0.42u | 13-11-1 +0.63u | 45-44-3 +2.31u |
| ▸Week 20 | 18-21 −9.69u | 9-12 −2.77u | 8-6-2 +1.73u | 11-4-2 +3.23u | 46-43-4 −7.50u |
| ▸Week 19 | 11-8-2 +7.06u | 3-9 −4.01u | 6-6 +0.10u | — | 20-23-2 +3.15u |
Sides
| A | B | C | D | All | |
|---|---|---|---|---|---|
| Since July 31 | 35-29-3 +15.51u +12.4% | 25-26-3 −0.80u −1.5% | 32-35-2 −4.43u −10.7% | 23-27-2 −3.47u −13.1% | 115-117-10 +6.81u +2.8% |
| ▸Week 22 | 2-2 −1.54u | 1-1 +0.09u | 0-0-1 +0.00u | 1-2 −0.50u | 4-5-1 −1.95u |
| ▸Week 21 | 8-9 −1.39u | 8-6 +2.23u | 13-15 −2.58u | 14-19-1 −3.60u | 43-49-1 −5.34u |
| ▸Week 20 | 17-12-2 +13.85u | 7-12 −4.74u | 13-15-1 −2.34u | 8-6-1 +0.63u | 45-45-4 +7.40u |
| ▸Week 19 | 8-6-1 +4.59u | 9-7-3 +1.62u | 6-5 +0.49u | — | 23-18-4 +6.70u |
A = the played record. Pushes count in the ROI denominator.