Games
Every game, every pick. The model's full board.
Saturday, June 27, 2026
| Time (ET) ↑ | Game ↕ | ML | RL | TOT | |
|---|---|---|---|---|---|
| Sat 1:10 PM | Yankees @ Red Sox | Red Sox (+102)D -0.20% 0.25u → 0.25u— | Yankees -1.5 (+150)D -0.20% 0.20u → 0.30u— | Under 8.0 (+103)D -1.15% 0.25u → 0.25u— | |
| Sat 1:10 PM | Astros @ Tigers | Astros (+119)C 2.04% 0.91u → 1.09u— | Astros +1.5 (−175)D 0.06% 0.32u → 0.18u— | Over 8.5 (−108)C 0.62% 0.31u → 0.29u— | |
| Sat 3:07 PM | Rangers @ Blue Jays | Blue Jays (−182)D -0.74% 0.32u → 0.18u— | Blue Jays -1.5 (+120)C 1.55% 0.68u → 0.82u— | Over 8.0 (−104)C 1.58% 0.82u → 0.78u— | |
| Sat 4:05 PM | Reds @ Pirates | Pirates (+106)A 3.66% 1.80u → 1.90u— | Pirates +1.5 (−162)C 1.67% 1.05u → 0.65u— | Under 8.0 (−110)C 1.09% 0.58u → 0.52u— | |
| Sat 4:10 PM | Phillies @ Mets | Mets (−125)D -0.06% 0.28u → 0.22u— | Mets -1.5 (+164)C 1.62% 0.61u → 0.99u— | Under 9.0 (−113)D -1.02% 0.27u → 0.23u— | |
| Sat 4:10 PM | Royals @ White Sox | White Sox (−118)INC 5.00% 1.35u → 1.15u— | White Sox -1.5 (+176)A 5.00% 1.81u → 3.19u— | Over 8.0 (−104)C 1.29% 0.66u → 0.64u— | |
| Sat 6:10 PM | Diamondbacks @ Rays | Diamondbacks (+128)B 3.44% 1.49u → 1.91u— | Diamondbacks +1.5 (−165)C 1.34% 0.81u → 0.49u— | Over 8.5 (+102)C 0.60% 0.30u → 0.30u— | |
| Sat 7:05 PM | Nationals @ Orioles | Orioles (−106)INC 5.00% 1.29u → 1.21u— | Orioles +1.5 (−180)B 2.71% 1.74u → 0.96u— | Over 9.0 (+100)B 3.27% 1.65u → 1.65u— | |
| Sat 7:10 PM | Cubs @ Brewers | Brewers (−149)D -0.14% 0.30u → 0.20u— | Brewers -1.5 (+135)D 0.25% 0.21u → 0.29u— | Over 8.0 (−102)A 3.85% 1.92u → 1.88u— | |
| Sat 7:10 PM | Mariners @ Guardians | Mariners (−138)C 1.42% 0.81u → 0.59u— | Mariners -1.5 (+121)B 2.55% 1.18u → 1.42u— | Over 7.5 (+103)A 5.00% 2.46u → 2.54u— | |
| Sat 7:10 PM | Rockies @ Twins | Rockies (+125)B 2.76% 1.24u → 1.56u— | Rockies +1.5 (−160)C 0.96% 0.62u → 0.38u— | Under 9.5 (−113)D 0.21% 0.27u → 0.23u— | |
| Sat 7:15 PM | Marlins @ Cardinals | Cardinals (−136)B 3.47% 2.02u → 1.48u— | Cardinals -1.5 (+150)A 4.80% 1.92u → 2.88u— | Under 8.5 (−101)D -0.69% 0.25u → 0.25u— | |
| Sat 8:40 PM | Dodgers @ Padres | Dodgers (−190)INC 5.00% 1.64u → 0.86u— | Dodgers -1.5 (−112)INC 5.00% 1.32u → 1.18u— | Under 8.0 (−106)C 1.50% 0.77u → 0.73u— | |
| Sat 9:05 PM | Braves @ Giants | Giants (−127)A 3.85% 2.18u → 1.72u— | Giants -1.5 (+168)A 4.69% 1.75u → 2.95u— | Under 7.5 (+104)A 4.04% 1.96u → 2.04u— | |
| Sat 9:38 PM | Athletics @ Angels | Athletics (−101)B 3.45% 1.76u → 1.74u— | Athletics -1.5 (+165)A 5.00% 1.89u → 3.11u— | Under 8.5 (−113)D -0.81% 0.27u → 0.23u— |
ML
Red Sox (+102)D
-0.20%
0.25u → 0.25u—
RL
Yankees -1.5 (+150)D
-0.20%
0.20u → 0.30u—
TOT
Under 8.0 (+103)D
-1.15%
0.25u → 0.25u—
ML
Astros (+119)C
2.04%
0.91u → 1.09u—
RL
Astros +1.5 (−175)D
0.06%
0.32u → 0.18u—
TOT
Over 8.5 (−108)C
0.62%
0.31u → 0.29u—
ML
Blue Jays (−182)D
-0.74%
0.32u → 0.18u—
RL
Blue Jays -1.5 (+120)C
1.55%
0.68u → 0.82u—
TOT
Over 8.0 (−104)C
1.58%
0.82u → 0.78u—
ML
Pirates (+106)A
3.66%
1.80u → 1.90u—
RL
Pirates +1.5 (−162)C
1.67%
1.05u → 0.65u—
TOT
Under 8.0 (−110)C
1.09%
0.58u → 0.52u—
ML
Mets (−125)D
-0.06%
0.28u → 0.22u—
RL
Mets -1.5 (+164)C
1.62%
0.61u → 0.99u—
TOT
Under 9.0 (−113)D
-1.02%
0.27u → 0.23u—
ML
White Sox (−118)INC
5.00%
1.35u → 1.15u—
RL
White Sox -1.5 (+176)A
5.00%
1.81u → 3.19u—
TOT
Over 8.0 (−104)C
1.29%
0.66u → 0.64u—
ML
Diamondbacks (+128)B
3.44%
1.49u → 1.91u—
RL
Diamondbacks +1.5 (−165)C
1.34%
0.81u → 0.49u—
TOT
Over 8.5 (+102)C
0.60%
0.30u → 0.30u—
ML
Orioles (−106)INC
5.00%
1.29u → 1.21u—
RL
Orioles +1.5 (−180)B
2.71%
1.74u → 0.96u—
TOT
Over 9.0 (+100)B
3.27%
1.65u → 1.65u—
ML
Brewers (−149)D
-0.14%
0.30u → 0.20u—
RL
Brewers -1.5 (+135)D
0.25%
0.21u → 0.29u—
TOT
Over 8.0 (−102)A
3.85%
1.92u → 1.88u—
ML
Mariners (−138)C
1.42%
0.81u → 0.59u—
RL
Mariners -1.5 (+121)B
2.55%
1.18u → 1.42u—
TOT
Over 7.5 (+103)A
5.00%
2.46u → 2.54u—
ML
Rockies (+125)B
2.76%
1.24u → 1.56u—
RL
Rockies +1.5 (−160)C
0.96%
0.62u → 0.38u—
TOT
Under 9.5 (−113)D
0.21%
0.27u → 0.23u—
ML
Cardinals (−136)B
3.47%
2.02u → 1.48u—
RL
Cardinals -1.5 (+150)A
4.80%
1.92u → 2.88u—
TOT
Under 8.5 (−101)D
-0.69%
0.25u → 0.25u—
ML
Dodgers (−190)INC
5.00%
1.64u → 0.86u—
RL
Dodgers -1.5 (−112)INC
5.00%
1.32u → 1.18u—
TOT
Under 8.0 (−106)C
1.50%
0.77u → 0.73u—
ML
Giants (−127)A
3.85%
2.18u → 1.72u—
RL
Giants -1.5 (+168)A
4.69%
1.75u → 2.95u—
TOT
Under 7.5 (+104)A
4.04%
1.96u → 2.04u—
ML
Athletics (−101)B
3.45%
1.76u → 1.74u—
RL
Athletics -1.5 (+165)A
5.00%
1.89u → 3.11u—
TOT
Under 8.5 (−113)D
-0.81%
0.27u → 0.23u—